Matthew Granato
-
- Height:
- 5'7"
-
- Weight:
- 150
-
- Hometown:
- Freehold, NJ
-
- Position:
- 2B/SS
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Freehold Boro
-
- Major:
- Undecided
-
- gp
- 53
-
- avg
- .346
-
- hr
- 6
-
- rbi
- 36
-
- r
- 68
-
- sb
- 20
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 32 |
| Plate appearances | 239 | 147 |
| At Bats | 185 | 116 |
| Runs | 68 | 45 |
| Hits | 64 | 42 |
| Doubles | 21 | 13 |
| Triples | 4 | 3 |
| Home Runs | 6 | 5 |
| Runs Batted In | 36 | 25 |
| Total bases | 111 | 76 |
| Walks | 42 | 23 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 31 | 14 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 20 | 14 |
| Caught Stealing | - | - |
| Batting Average | .346 | .362 |
| On Base Percentage | .487 | .486 |
| Slugging Percentage | .600 | .655 |
| Date | Opponent | Result |
|---|---|---|
| May 10 | Ocean County College | W, 8-6 |
| May 15 | Middlesex County College | W, 8-6 |
| May 15 | Middlesex County College | W, 11-4 |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 7-1 |
| May 20 | at Rowan College South Jersey - Gloucester | L, 14-10 |
| May 21 | vs. Rowan College of South Jersey-Cumberland | L, 9-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Prince George's Community College | W, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Bergen Community College | W, 5-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | .750 | 1 | - | - | - | - | - | - | 6 |
| Mar 5 | Bergen Community College | W, 6-5 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 5 | Bergen Community College | L, 6-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Rockland Community College | L, 15-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Rockland Community College | W, 18-4 | 1 | 3 | 2 | 1 | 2 | - | - | 1 | 1 | - | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. Kirkwood Community College | W, 9-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | vs. Kirkwood Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Itasca Community College | W, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 14 | vs. Itasca Community College | L, 15-10 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. SUNY Adirondack | W, 11-8 | 1 | 3 | 3 | 0 | 2 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 5 |
| Mar 15 | vs. SUNY Adirondack | W, 12-2 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Team Ontario | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Herkimer College | L, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Herkimer College | L, 11-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Stevenson University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 12-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | Delgado Community College | L, 10-6 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Union County College | W, 14-0 | 1 | 3 | 2 | 2 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Atlantic Cape Community College | W, 13-3 | 1 | 5 | 2 | 0 | - | - | 1 | - | 1 | 1 | .400 | .400 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 26 | at Atlantic Cape Community College | W, 19-1 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 26 | at Atlantic Cape Community College | W, 19-6 | 1 | 6 | 3 | 4 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 6 |
| Mar 30 | at Mercer County Community College | L, 10-7 | 1 | 5 | 4 | 2 | - | - | 1 | - | 1 | 1 | .800 | .800 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 1 | at Camden County College | W, 10-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Camden County College | L, 9-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Camden County College | W, 3-2 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| Apr 8 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Suffolk CC | W, 14-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 10 | Suffolk CC | W, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Salem Community College | W, 14-4 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 13 | at Salem Community College | W, 13-7 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Salem Community College | L, 9-7 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Middlesex County College | L, 22-11 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Middlesex County College | L, 5-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Middlesex County College | W, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Apr 19 | at County College of Morris | L, 8-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 20 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rowan College South Jersey - Gloucester | L, 17-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 14-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 27 | Northampton Community College | W, 11-10 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 29 | Rowan College of South Jersey-Cumberland | W, 19-5 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .600 | .667 | 2 | - | - | - | - | - | - | 5 |
| Apr 30 | at Rowan College of South Jersey-Cumberland | W, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | - | - | 5 |
| Apr 30 | at Rowan College of South Jersey-Cumberland | L, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 2 | Union County College | W, 10-1 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | - | 2 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| May 2 | Union County College | W, 7-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | Montgomery County Community College (PA) | W, 17-6 | 1 | 3 | 3 | 4 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | 1 | - | - | - | - | - | - | 5 |
| May 5 | Ocean County College | W, 8-4 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 6 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Ocean County College | W, 8-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 10 | Ocean County College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| May 15 | Middlesex County College | W, 8-6 | 1 | 5 | 2 | 3 | 1 | 1 | - | 1 | 2 | - | .400 | .500 | 1.200 | - | - | - | - | - | - | - | 6 |
| May 15 | Middlesex County College | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| May 20 | at Rowan College South Jersey - Gloucester | L, 14-10 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 6 |
| May 21 | vs. Rowan College of South Jersey-Cumberland | L, 9-1 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 20 | Stockton University | - | - | - | - | - | |
| Feb 23 | Ocean County College | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Prince George's Community College | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 4 | at Bergen Community College | W, 5-4 | 1 | 2 | 3 | - | - |
| Mar 5 | Bergen Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| Mar 5 | Bergen Community College | L, 6-5 | 1 | 1 | 2 | - | - |
| Mar 6 | Rockland Community College | L, 15-12 | 1 | 1 | 1 | - | - |
| Mar 6 | Rockland Community College | W, 18-4 | 1 | 3 | 5 | 1 | - |
| Mar 13 | vs. Kirkwood Community College | W, 9-4 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Kirkwood Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Itasca Community College | W, 14-4 | 1 | 1 | 0 | - | - |
| Mar 14 | vs. Itasca Community College | L, 15-10 | 1 | 3 | 3 | - | - |
| Mar 15 | vs. SUNY Adirondack | W, 11-8 | 1 | 2 | 5 | 1 | - |
| Mar 15 | vs. SUNY Adirondack | W, 12-2 | 1 | 2 | 4 | - | - |
| Mar 15 | vs. Team Ontario | W, 7-4 | - | - | - | - | - |
| Mar 17 | vs. Herkimer College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Herkimer College | L, 11-7 | 1 | 0 | 0 | - | - |
| Mar 17 | vs. Stevenson University | W, 6-3 | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Delgado Community College | L, 10-6 | 1 | 1 | 4 | - | - |
| Mar 23 | Union County College | W, 14-0 | 1 | 2 | 2 | 2 | - |
| Mar 25 | Atlantic Cape Community College | W, 13-3 | 1 | 1 | 4 | 1 | - |
| Mar 26 | at Atlantic Cape Community College | W, 19-1 | 1 | 4 | 2 | 2 | - |
| Mar 26 | at Atlantic Cape Community College | W, 19-6 | 1 | 2 | 3 | 1 | - |
| Mar 30 | at Mercer County Community College | L, 10-7 | 1 | 3 | 6 | 1 | - |
| Apr 1 | at Camden County College | W, 10-7 | 1 | 1 | 1 | - | - |
| Apr 2 | Camden County College | L, 9-4 | 1 | 1 | 2 | - | - |
| Apr 2 | Camden County College | W, 3-2 | 1 | 0 | 2 | - | - |
| Apr 3 | Northampton Community College | - | - | - | - | - | |
| Apr 3 | Northampton Community College | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Salem Community College | - | - | - | - | - | |
| Apr 9 | at Salem Community College | - | - | - | - | - | |
| Apr 9 | at Salem Community College | - | - | - | - | - | |
| Apr 10 | Suffolk CC | W, 14-7 | 1 | 2 | 1 | 1 | - |
| Apr 10 | Suffolk CC | W, 8-4 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Salem Community College | W, 14-4 | 1 | 2 | 4 | - | - |
| Apr 13 | at Salem Community College | W, 13-7 | 1 | 4 | 7 | 2 | - |
| Apr 13 | at Salem Community College | L, 9-7 | 1 | 2 | 3 | 2 | - |
| Apr 15 | Middlesex County College | L, 22-11 | 1 | 2 | 7 | - | - |
| Apr 16 | at Middlesex County College | L, 5-4 | 1 | 0 | 4 | - | - |
| Apr 16 | at Middlesex County College | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 19 | at County College of Morris | L, 8-4 | 1 | 1 | 0 | - | - |
| Apr 20 | at Union County College | - | - | - | - | - | |
| Apr 22 | at Rowan College South Jersey - Gloucester | L, 17-7 | 1 | 1 | 1 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 14-3 | 1 | 1 | 3 | - | - |
| Apr 27 | Northampton Community College | W, 11-10 | 1 | 2 | 1 | - | - |
| Apr 29 | Rowan College of South Jersey-Cumberland | W, 19-5 | 1 | 3 | 2 | - | - |
| Apr 30 | at Rowan College of South Jersey-Cumberland | W, 10-4 | 1 | 0 | 1 | - | - |
| Apr 30 | at Rowan College of South Jersey-Cumberland | L, 17-1 | 1 | 0 | 0 | - | - |
| May 2 | Union County College | W, 10-1 | 1 | 2 | 5 | - | - |
| May 2 | Union County College | W, 7-0 | 1 | 0 | 0 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 17-6 | 1 | 2 | 5 | 1 | - |
| May 5 | Ocean County College | W, 8-4 | 1 | 1 | 1 | 1 | - |
| May 6 | at Ocean County College | - | - | - | - | - | |
| May 6 | at Ocean County College | - | - | - | - | - | |
| May 7 | at Raritan Valley Community College | - | - | - | - | - | |
| May 10 | Ocean County College | W, 8-2 | 1 | 2 | 2 | 1 | - |
| May 10 | Ocean County College | W, 8-6 | 1 | 1 | 0 | - | - |
| May 15 | Middlesex County College | W, 8-6 | 1 | 3 | 6 | - | - |
| May 15 | Middlesex County College | W, 11-4 | 1 | 1 | 0 | 1 | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 7-1 | 1 | 1 | 2 | - | - |
| May 20 | at Rowan College South Jersey - Gloucester | L, 14-10 | 1 | 1 | 0 | - | - |
| May 21 | vs. Rowan College of South Jersey-Cumberland | L, 9-1 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Stockton University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Prince George's Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Bergen Community College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bergen Community College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Bergen Community College | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Rockland Community College | L, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Rockland Community College | W, 18-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Kirkwood Community College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Kirkwood Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Itasca Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Itasca Community College | L, 15-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. SUNY Adirondack | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. SUNY Adirondack | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Team Ontario | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Herkimer College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Herkimer College | L, 11-7 | 0 | 0 | 4.2 | 2 | 1 | 1 | 1.93 | 8 | 15.43 | - | .86 |
| Mar 17 | vs. Stevenson University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Delgado Community College | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Delgado Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Union County College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Atlantic Cape Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Atlantic Cape Community College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Mercer County Community College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Camden County College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Camden County College | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Camden County College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Bucks County Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Suffolk CC | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Suffolk CC | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Salem Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Salem Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Salem Community College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Middlesex County College | L, 22-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Middlesex County College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Middlesex County College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at County College of Morris | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Rowan College South Jersey - Gloucester | L, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Rowan College South Jersey - Gloucester | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Northampton Community College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Rowan College of South Jersey-Cumberland | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Rowan College of South Jersey-Cumberland | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Rowan College of South Jersey-Cumberland | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Union County College | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Union County College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | Montgomery County Community College (PA) | W, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Ocean County College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 10 | Ocean County College | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Ocean County College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Middlesex County College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Middlesex County College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Rowan College of South Jersey-Cumberland | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Rowan College South Jersey - Gloucester | L, 14-10 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | 3.00 |
| May 21 | vs. Rowan College of South Jersey-Cumberland | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Stockton University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Prince George's Community College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Prince George's Community College | W, 7-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Bergen Community College | W, 5-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | Bergen Community College | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Bergen Community College | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
