Ryan Tan
-
- Height:
- 5'7"
-
- Weight:
- 175
-
- Hometown:
- Colts Neck, NJ
-
- Position:
- 2B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Colts Neck
-
- Major:
- Communcations
-
- gp
- 47
-
- avg
- .360
-
- hr
- -
-
- rbi
- 53
-
- r
- 43
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 47 | 29 |
| Plate appearances | 188 | 117 |
| At Bats | 161 | 98 |
| Runs | 43 | 22 |
| Hits | 58 | 30 |
| Doubles | 12 | 8 |
| Triples | 4 | 1 |
| Home Runs | - | - |
| Runs Batted In | 53 | 31 |
| Total bases | 78 | 40 |
| Walks | 16 | 11 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 8 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 3 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 3 | 2 |
| Batting Average | .360 | .306 |
| On Base Percentage | .441 | .402 |
| Slugging Percentage | .484 | .408 |
| Date | Opponent | Result |
|---|---|---|
| May 9 | Salem Community College | W, 11-3 |
| May 9 | Salem Community College | W, 18-3 |
| May 14 | vs. Camden County College | W, 11-7 |
| May 15 | vs. Middlesex College | W, 6-4 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Salem Community College | W, 17-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 7 | vs. Salem Community College | W, 6-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 8 | at Mercer County Community College | L, 3-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | Rowan College of South Jersey-Cumberland | L, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 13-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 13 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Camden County College | W, 13-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 14 | at Camden County College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Felician University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northampton Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northampton Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northampton Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Camden County College | W, 18-14 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | - | - | - | 5 |
| Mar 27 | at Middlesex College | W, 16-6 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 5 |
| Mar 28 | Middlesex College | L, 15-13 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | - | - | - | 4 |
| Mar 28 | Middlesex College | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Mercer County Community College | W, 16-12 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 31 | at Atlantic Cape Community College | W, 13-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 1 | Atlantic Cape Community College | W, 18-6 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 3 | at Delaware County Community College | W, 9-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Delaware County Community College | W, 13-3 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Delaware County Community College | W, 15-0 | 1 | 2 | 1 | 2 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Salem Community College | W, 21-5 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Mercer County Community College | T, 13-13 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Apr 11 | at Bergen Community College | W, 14-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 11 | at Bergen Community College | W, 14-9 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Bergen Community College | W, 16-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 14 | Bucks County Community College | W, 21-0 | 1 | 3 | 2 | 4 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Rockland Community College | W, 18-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | at UCNJ | W, 22-4 | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | UCNJ | W, 12-6 | 1 | 3 | 1 | 3 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | - | - | - | 4 |
| Apr 18 | UCNJ | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 3 |
| Apr 19 | at Suffolk CC | W, 12-0 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 19 | at Suffolk CC | W, 17-7 | 1 | 4 | 2 | 4 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | Rowan College South Jersey - Gloucester | L, 12-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at Rowan College South Jersey - Gloucester | W, 14-8 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Apr 23 | Montgomery County Community College (PA) | W, 19-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 |
| Apr 24 | at Montgomery County Community College (PA) | W, 15-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Apr 24 | at Montgomery County Community College (PA) | L, 8-5 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Lackawanna College | W, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | County College of Morris | W, 12-1 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 28 | County College of Morris | W, 19-0 | 1 | 2 | 2 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | at Mercer County Community College | L, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 1 | Ocean County College | W, 25-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| May 2 | at Ocean County College | W, 7-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Ocean County College | W, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | Monroe University - Bronx | W, 13-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 9 | Salem Community College | W, 11-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | Salem Community College | W, 18-3 | 1 | 3 | 2 | 3 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | 1 | - | - | - | 3 |
| May 14 | vs. Camden County College | W, 11-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 15 | vs. Middlesex College | W, 6-4 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .667 | .600 | 1 | - | - | - | - | - | - | 6 |
| May 23 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 22 | Ocean County College | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | |
| Mar 4 | at Sussex County Community College | - | - | - | - | - | |
| Mar 6 | at Salem Community College | - | - | - | - | - | |
| Mar 7 | vs. Salem Community College | W, 17-7 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Salem Community College | W, 6-3 | 1 | 1 | 1 | - | - |
| Mar 8 | at Mercer County Community College | L, 3-1 | 1 | 0 | 2 | - | 1 |
| Mar 10 | Rowan College of South Jersey-Cumberland | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 13-9 | 1 | 0 | 0 | - | - |
| Mar 13 | Camden County College | - | - | - | - | - | |
| Mar 14 | at Camden County College | W, 13-7 | 1 | 1 | 0 | - | - |
| Mar 14 | at Camden County College | W, 9-3 | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | W, 13-3 | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | W, 12-2 | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-1 | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-4 | - | - | - | - | - |
| Mar 18 | at Felician University JV | W, 5-4 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | W, 8-6 | - | - | - | - | - |
| Mar 22 | at Northampton Community College | L, 12-8 | - | - | - | - | - |
| Mar 23 | Northampton Community College | L, 19-5 | - | - | - | - | - |
| Mar 24 | County College of Morris | - | - | - | - | - | |
| Mar 25 | Camden County College | W, 18-14 | 1 | 0 | 2 | - | - |
| Mar 27 | at Middlesex College | W, 16-6 | 1 | 0 | 0 | - | - |
| Mar 28 | Middlesex College | L, 15-13 | 1 | 1 | 1 | - | - |
| Mar 28 | Middlesex College | L, 6-3 | 1 | 0 | 1 | - | - |
| Mar 30 | Mercer County Community College | W, 16-12 | 1 | 1 | 4 | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 13-3 | 1 | 0 | 0 | - | - |
| Apr 1 | Atlantic Cape Community College | W, 18-6 | 1 | 0 | 3 | - | - |
| Apr 3 | at Delaware County Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| Apr 4 | Delaware County Community College | W, 13-3 | 1 | 1 | 3 | - | - |
| Apr 4 | Delaware County Community College | W, 15-0 | 1 | 2 | 3 | - | - |
| Apr 7 | Salem Community College | W, 21-5 | 1 | 2 | 2 | - | - |
| Apr 8 | Mercer County Community College | T, 13-13 | 1 | 1 | 1 | - | - |
| Apr 11 | at Bergen Community College | W, 14-5 | 1 | 1 | 2 | - | - |
| Apr 11 | at Bergen Community College | W, 14-9 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Bergen Community College | W, 16-4 | 1 | 2 | 1 | - | - |
| Apr 14 | Bucks County Community College | W, 21-0 | 1 | 3 | 3 | - | - |
| Apr 15 | at Rockland Community College | W, 18-1 | 1 | 2 | 2 | - | - |
| Apr 17 | at UCNJ | W, 22-4 | 1 | 2 | 2 | - | - |
| Apr 18 | UCNJ | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 18 | UCNJ | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at Suffolk CC | W, 12-0 | 1 | 2 | 3 | - | - |
| Apr 19 | at Suffolk CC | W, 17-7 | 1 | 2 | 4 | - | - |
| Apr 21 | Rowan College South Jersey - Gloucester | L, 12-3 | 1 | 0 | 1 | - | - |
| Apr 22 | at Rowan College South Jersey - Gloucester | W, 14-8 | 1 | 1 | 4 | - | 2 |
| Apr 23 | Montgomery County Community College (PA) | W, 19-3 | 1 | 1 | 1 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | W, 15-3 | 1 | 0 | 1 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 26 | Lackawanna College | W, 10-9 | 1 | 1 | 2 | - | - |
| Apr 28 | County College of Morris | W, 12-1 | 1 | 2 | 2 | - | - |
| Apr 28 | County College of Morris | W, 19-0 | 1 | 2 | 4 | - | - |
| Apr 29 | at Mercer County Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| May 1 | Ocean County College | W, 25-6 | 1 | 3 | 3 | - | - |
| May 2 | at Ocean County College | W, 7-1 | 1 | 0 | 1 | - | - |
| May 2 | at Ocean County College | W, 14-5 | 1 | 0 | 0 | - | - |
| May 3 | Monroe University - Bronx | W, 13-3 | 1 | 0 | 1 | - | - |
| May 9 | Salem Community College | W, 11-3 | 1 | 0 | 0 | - | - |
| May 9 | Salem Community College | W, 18-3 | 1 | 2 | 3 | - | - |
| May 14 | vs. Camden County College | W, 11-7 | 1 | 1 | 1 | - | - |
| May 15 | vs. Middlesex College | W, 6-4 | 1 | 1 | 2 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 | 1 | 0 | 1 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 | 1 | 1 | 3 | - | - |
| May 23 | vs. Alexandria Technical & Community College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Sussex County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Salem Community College | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Salem Community College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Mercer County Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Rowan College of South Jersey-Cumberland | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Rowan College of South Jersey-Cumberland | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Camden County College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Camden County College | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | SUNY Broome Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Roxbury Community College | W, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Felician University JV | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northampton Community College | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Northampton Community College | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Northampton Community College | L, 19-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Camden County College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Middlesex College | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Middlesex College | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Middlesex College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Mercer County Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | Atlantic Cape Community College | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Delaware County Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Delaware County Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Delaware County Community College | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Salem Community College | W, 21-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Mercer County Community College | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bergen Community College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Bergen Community College | W, 14-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Bergen Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Bucks County Community College | W, 21-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Rockland Community College | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at UCNJ | W, 22-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | UCNJ | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | UCNJ | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Suffolk CC | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Suffolk CC | W, 17-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Rowan College South Jersey - Gloucester | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Rowan College South Jersey - Gloucester | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Montgomery County Community College (PA) | W, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Montgomery County Community College (PA) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Lackawanna College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | County College of Morris | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | County College of Morris | W, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Mercer County Community College | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | Ocean County College | W, 25-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ocean County College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Ocean County College | W, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Monroe University - Bronx | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Salem Community College | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | Salem Community College | W, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | vs. Camden County College | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Middlesex College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Rowan College South Jersey - Gloucester | L, 25-18 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 23 | vs. Alexandria Technical & Community College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Stevens Institute of Technolgy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | SUNY Broome Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
